HomeGolfRESULTS: 2024 Hoban Invitational Boys High School Golf

RESULTS: 2024 Hoban Invitational Boys High School Golf

Date:

Related stories

spot_imgspot_img

Hudson topped host Hoban in their Invitational at Portage Country Club, while Hudson’s Sam Fauver was medalist with a 67.

 
FINAL RESULTS: Boys High School Golf
2024 Hoban Invitational

Portage Country Club, Akron
Tuesday, September 3, 2024

TEAM RESULTS:

1 Hudson 286
2 Hoban (A) 290
3 Dublin St. Jerome 292
4 University School 294
5 Upper Arlington 296
T6 Walsh 317
T6 Green 317
8 Ottawa Hills 320
9 Jackson 321
10 Hoban (B) 323
11 Chagrin Falls 324
12 Kent 330
13 Lake 331
14 St. Johns 332
15 Stow 336
16 Dover 339
17 Ashland 342
18 Padua 349
19 McKinley 452

Individual Results:

1 Sam Fauver 1 Hudson 67
T2 Chris Pollak 1 Hoban (A) 69
T2 Ben Fauver 2 Hudson 69
4 Ethan Roberts 2 University School 70
T5 Bric Baird 1 Upper Arlington 71
T5 Rocco Humphreys 4 Upper Arlington 71
T7 Ray Dress 3 Hoban (A) 72
T7 Zach Radtke 3 Dublin Jerome 72
T7 Bennett Johnson 5 University School 72
T10 Brady Barnum 1 Dublin Jerome 73
T10 Conor Hickey 5 Dublin Jerome 73
T10 Adam Ruffer 5 Hudson 73
T10 Curtis Liam 1 Kent 73
T14 Blake Hartman 2 Dublin Jerome 74
T14 Will Mangas 3 Upper Arlington 74
T14 Brett Bagatti 5 Hoban (A) 74
T17 Braden Herstich 2 Hoban (A) 75
T17 Ben Berridge 4 Hoban (A) 75
T17 Evan Menges 4 Dublin Jerome 75
T17 Adam Sands 3 University School 75
21 Ethan Cooper 1 Hoban (B) 76
T22 Benjamin Matava 3 Hudson 77
T22 Yale Feniger 1 Ottawa Hills 77
T22 Jackson Pinney 1 University School 77
T22 Charlie Swigart 2 Ottawa Hills 77
T22 Charlie Pollock 1 Chagrin Falls 77
T22 Silas Kirkpatrick 1 Green 77
T22 Shane Bates 2 Green 77
T29 Matthew Czenszak 3 Walsh 78
T29 Ray Koeberle 2 Hoban (B) 78
T31 Jerry Du 4 Hudson 79
T31 Ryan Czenszak 1 Walsh 79
T31 Raffaele Scassa 1 Jackson 79
T31 Anthony Spain 2 Walsh 79
T31 Evan Jordanides 3 Jackson 79
T31 Jackson Watson 2 Chagrin Falls 79
T31 Oliver Huff 3 Stow 79
T38 Andrew Singer 5 Upper Arlington 80
T38 Slater Schoaf 4 University School 80
T38 Jackson Keller 3 Green 80
T41 Mitch Stock 2 Upper Arlington 81
T41 Cooper Friedman 3 Ottawa Hills 81
T41 Mossimo Russo 4 Walsh 81
T41 Fritz Houston 4 Jackson 81
T41 David Barrett 1 Lake 81
T46 Max Weber 2 Jackson 82
T46 Logan Mackey 5 Walsh 82
T46 James Yoder 2 Lake 82
T46 Noah Risman 3 Chagrin Falls 82
T46 Zackary Ostapowicz 4 Lake 82
T46 Jason Loveday 1 St. John’s 82
T46 Jake Tuori 5 St. John’s 82
T46 Devon McGlothlin 2 Dover 82
T46 Gauge Stingel 3 Dover 82
T55 Nash Vrabel 4 Hoban (B) 83
T55 Flynn Jack 4 Kent 83
T55 Charlie Kazmierczak 4 St. John’s 83
T55 Eddie Norman 2 Stow 83
T55 Aaron Payne 4 Green 83
T60 Luke Karam Hoban Ind. 84
T60 Thomas Mankowski 1 McKinley 84
T60 Ryan Yoder 1 Dover 84
T63 Walker Peterson 4 Ottawa Hills 85
T63 Puhalla Jack 5 Kent 85
T63 Adam Coyne 2 Padua 85
T63 Parker Johnson 2 St. John’s 85
T63 Austin Wilhoit 1 Stow 85
T68 Daniel Beck 5 Ottawa Hills 86
T68 Will Davis 5 Jackson 86
T68 Carter Stircula 3 Hoban (B) 86
T68 Henry Cimperman 4 Chagrin Falls 86
T68 Wyatt Rogers 3 Lake 86
T68 Peyton Putnam 5 Lake 86
T68 Landon Dreibelbis 2 Ashland 86
T68 Cooper Johnson 3 St. John’s 86
T68 Ryan Eberling 5 Ashland 86
T68 Brandt Boomsma 5 Padua 86
78 Lucas Palange 1 Padua 87
79 Aiden Kohler Massillon Ind. 88
T80 Smith Deacon 2 Kent 89
T80 Will Nolan 5 Hoban (B) 89
T80 Brad Russell 5 Chagrin Falls 89
T80 Gavin Schneider 5 Stow 89
T80 Anthony Micale 5 Green 89
85 Turner Jax 3 Kent 90
T86 Ty Bates 3 Ashland 91
T86 Jacob Rihvalsky 3 Padua 91
T86 Mason Grewell 4 Dover 91
T89 Thomas Grasson Hoban Ind. 92
T89 Tyler Cheetham 4 Stow 92
91 Austin Levengood 5 Dover 97
92 Carter Maxheimer Massillon Ind. 101
93 Luke Higgins 4 Padua 113
94 Mason Simons Massillon Ind. 118
95 Nick Anstine 3 McKinley 120
96 Noah Brown 5 McKinley 121
97 Asher Diuk 4 McKinley 127
DNF Ty Ellis 4 Ashland DNF
 DNF Reed Emmons 1 Ashland DNF
 NS Luc Capobianco 2 McKinley NS

- Never miss a story with notifications

- Gain full access to our premium content

- Browse free from up to 5 devices at once

Latest stories

spot_img