HomeFootballWexford Football League tables

Wexford Football League tables

Date:

Related stories

A view from inside Israel: The closure of the Dublin embassy is a distraction tactic

Angrily calling back an ambassador while fretting about “shameful”...

New Issue Arises Between Belfast and Dublin – On This Day in 1924

December 19 1924IT is learned that the recently cemented...

New Year’s Festival Dublin: Everything you need to know

Bringing together some of the country’s best talents, New...

Dunedin shooting victim accused of looting during Dublin riots

A Dunedin shooting victim, social justice campaigner and former...
spot_imgspot_img

P W D L F A PTS

North End Utd 16 15 0 1 58 8 45

Gorey Rgs 16 14 2 0 61 9 44

Forth Celtic 15 10 1 4 45 22 31

Moyne Rgs 17 9 3 5 29 14 30

Ferns United 17 8 3 6 30 35 27

Shamrock Rvs 18 7 0 11 31 44 21

Bunclody 16 6 1 9 26 39 19

Wexford Bohs 15 5 1 9 24 29 16

Crossabeg 15 4 2 9 20 30 14

Campile Utd 18 3 2 13 22 57 11

Ajax Athletic 19 0 5 14 9 68 5

Division 1

Gorey Rgs 18 10 5 3 39 30 35

Ross Celtic 17 10 4 3 39 13 34

Corach R 17 9 5 3 35 22 32

All Blacks 18 10 2 6 36 35 32

Courtown Hibs 16 8 3 5 34 27 27

Glynn Barn 20 8 2 10 52 50 26

R’lare Rgs 18 6 2 9 34 47 23

Shelburne Utd 17 5 4 8 24 30 19

Bridge Rvs 19 6 1 12 35 44 19

North End Utd 18 5 3 10 34 43 18

Cloughbawn 18 3 3 12 24 45 12

Division 2

Rathnure Utd 17 13 2 2 58 24 41

Kilmore Utd 16 12 1 3 40 18 37

St. Joseph’s 17 11 3 3 44 18 36

Tombrack Utd 16 10 3 3 23 9 33

Wexford Bohs 18 7 3 8 28 39 24

Forth Celtic 18 7 2 9 27 33 23

E’corthy Utd 19 3 8 7 30 29 20

Curracloe Utd 19 5 4 10 34 43 19

Killenagh W 17 4 3 10 26 41 15

Adamstown 17 4 2 11 20 42 14

Wexford Celtic 18 3 1 14 27 60 10

Division 3

Ballymurn Cel 18 14 2 2 46 20 44

Fastnet Rvs 18 13 3 2 50 18 42

Camolin Celtic 18 12 2 4 47 28 38

Sham Rvs 18 10 5 3 33 19 35

Oylegate Utd 17 7 3 8 36 31 24

St. Leonards 18 6 5 7 32 35 23

Gorey Celtic 19 6 3 10 26 38 21

Duncannon 17 6 2 9 26 32 20

Taghmon Utd 17 4 3 10 21 31 15

Moyne Rgs 19 3 3 13 27 47 12

E’corthy Tn 17 1 1 15 17 60 4

Division 3A

New Ross Tn 19 16 1 2 70 28 49

Bunclody 19 15 3 1 67 20 48

Bree United 19 15 2 2 88 22 47

Blackwater 20 13 0 7 71 33 39

R’lare Strand 19 9 1 9 55 45 28

E’corthy Utd 20 8 1 11 40 67 25

Glynn Barn 18 6 4 8 46 66 22

Fethard Rgs 18 6 3 9 23 44 21

Cushinstown 20 3 2 14 28 59 11

Courtown Hibs 16 3 2 11 25 64 11

Kiltealy Celtic 20 0 2 18 14 76 2

Division 4

Crossabeg 19 15 1 3 58 23 46

Gorey Rgs 20 14 4 2 52 26 46

Ferns United 18 13 3 2 63 16 42

St. Cormac’s 18 8 5 5 39 32 29

The Ballagh 20 8 4 8 40 36 28

Carne FC 19 7 5 7 36 41 26

Curracloe Utd 20 7 4 9 42 45 25

Camolin Celtic 20 5 6 9 38 39 21

R’lare Rgs 20 5 5 10 34 46 20

Rosbercon 20 6 1 13 26 59 19

Cloughbawn 20 0 0 20 1 62 0

Division 4A

Shelburne Utd 18 16 1 1 43 11 49

Forth Celtic 18 14 4 0 66 17 46

Ross Celtic 19 12 1 5 54 28 40

Bridge Rovers 18 7 4 6 46 35 26

Campile Utd 18 8 2 8 37 37 26

St. Joseph’s 18 7 2 9 31 36 23

Caim United 19 6 3 10 37 39 21

Wexford Bohs 18 5 3 10 26 37 18

E’corthy Utd 19 3 5 11 25 54 14

Kilmore Utd 18 3 3 12 21 47 12

Ajax Athletic 19 3 3 13 26 70 12

Division 5

Gorey Celtic 19 16 1 2 69 24 49

Fastnet Rvs 21 14 2 5 59 35 44

Ferns United 22 11 5 5 49 36 41

All Blacks 20 10 1 8 53 42 34

Corach R 22 9 3 10 37 42 30

Rathnure Utd 21 8 5 8 46 43 29

Tombrack Utd 20 8 4 8 37 27 28

Wexford Celtic 21 8 1 12 46 58 25

Camolin Celtic 22 7 3 12 37 62 24

C’dockrell Utd 20 6 5 9 34 53 23

Bree United 18 6 1 11 45 52 19

Adamstown 22 3 1 18 28 66 10

Under-19 LEAGUE

North End Utd 12 8 4 0 31 5 28

Shamrock Rvs 12 7 3 2 30 16 24

Bunclody 12 5 5 2 32 22 20

Forth Celtic 12 7 1 4 52 13 22

New Ross Tn 11 4 2 5 20 22 14

All Blacks 11 1 1 9 9 41 4

Corach R 12 0 2 10 10 35 2

Youths Premier Division

Castledockrell 10 9 0 1 35 18 27

Wexford Albion 10 5 4 1 19 11 19

Gorey Rangers 10 4 3 3 17 15 15

New Ross Tn 10 4 0 6 16 24 12

North End Utd 8 2 2 4 12 11 8

Gorey Celtic 10 2 2 6 16 25 8

Curracloe Utd 10 1 3 6 18 29 6

Youths Division 1

Shamrock Rvs 10 9 1 0 55 10 28

Bridge Rvs 11 9 0 2 48 17 27

Glynn Barn 11 7 1 3 30 27 22

R’lare Rgs 9 3 2 4 22 30 11

All Blacks 10 2 3 5 16 31 9

Corach R 12 2 0 10 15 40 6

Kilmore Utd 11 1 1 9 15 46 4

Youths Division 2

Ferns United 10 7 3 0 38 5 24

Camolin Celtic 10 7 0 3 36 22 21

Courtown Hibs 9 6 0 3 30 21 18

Caim United 10 5 1 4 27 36 16

Bree United 11 4 2 5 31 41 14

Tombrack Utd 12 3 1 8 25 41 10

St. Cormac’s 10 0 1 9 10 41 1

Youths Division 3

Campile United 10 9 1 0 53 9 28

Adamstown 10 6 2 2 29 23 20

St. Leonards 11 4 3 4 25 28 18

Duncannon 11 2 6 3 25 27 12

Taghmon Utd 11 3 2 6 19 37 11

Cushinstown 12 3 1 8 17 30 10

Cloughbawn 11 2 1 8 14 28 7

Youths Division 4

Gorey Rgs 13 11 1 1 56 17 34

North End Utd 13 10 2 1 56 14 32

Gorey Celtic 13 6 3 4 35 23 21

Wexford Albion 13 5 3 5 27 19 18

Glynn Barn 13 5 0 8 24 48 15

Killenagh W 12 4 1 6 16 26 14

Curracloe Utd 13 3 1 9 23 41 10

Courtown Hibs 14 2 0 12 18 67 6

- Never miss a story with notifications

- Gain full access to our premium content

- Browse free from up to 5 devices at once

Latest stories

spot_img